L-OVM50167MN (2x - 5x)
商品類別:Nikon Rayfact Industrial Lenses
Applications
Inspection by high resolution line censor cameras
Flat panel inspection
PCB inspection
Wafer inspection
Features
● Variable magnification: 2x - 5x
● Prism optical optimization model available. (Coaxial vertical prism: Thickness up to 25 mm) (Handled)
● Large image size - 86.4 mmΦ - For high resolution, large-sized line sensor cameras
● Recommendable line sensor cameras 5 µm x 16K / 5.2 µm x 12K
● Less difference in performance, securing performance in the whole range of magnification
● Diaphragm and floating ring setting lockable screws
● The gears of the diaphragm ring and floating ring can be moved by external drive
Rayfact 2-5x Variable Lens
Model | L-OVM50167MN | |||||||
Magnification Range | 2x ~ 5x | |||||||
Magnification | 2x | 2.5x | 3x | 3.5x | 4x | 4.5x | 5x | (5.2x) (2) |
Focal Length | 116mm | |||||||
F Number (∞) | F2.5 | |||||||
NA | 0.133 | 0.143 | 0.15 | 0.156 | 0.16 | 0.164 | 0.167 | 0.168 |
Reference Wavelength | 546.07nm (e-line) | |||||||
Wavelength Range | 400nm ~ 700nm | |||||||
Image Size | 86.4mm∅ | |||||||
Object Size (1) | 43.2mm∅ | 34.6mm∅ | 28.8mm∅ | 24.7mm∅ | 21.6mm∅ | 19.2mm∅ | 17.3mm∅ | (16.6mm∅) |
Distortion (1) | +0.1% | +0.0% | -0.0% | -0.0% | -0.0% | -0.0% | 0.0% | (-0.0%) |
Relative illumination (1) | 90.5% | 95.4% | 98.1% | 99.2% | 99.5% | 99.6% | 99.7% | (99.7%) |
Aperture Scale | 2.5、2.8、4、5.6、8、11 | |||||||
Object to Image Distance | 503.6mm | 550.4mm | 601.0mm | 653.8mm | 707.9mm | 763.0mm | 818.7mm | (841.1mm) |
Working Distance | 114.7mm | 102.8mm | 94.9mm | 89.2mm | 84.9mm | 81.6mm | 78.9mm | (78.0mm) |
Mount Size | M67 (P=0.75) | |||||||
Flange to Image Distance | 248.8mm | 307.5mm | 366.1mm | 424.6mm | 483.0mm | 541.4mm | 599.8mm | (623.1mm) |
Attachment Size | M58 (P=0.75) | |||||||
Diameter / Length (3) | 84mm∅ × 140mm | |||||||
Weight | Approximately 1350g |
(1) Maximum image height (Y'=43.2 mm) at F2.8
(2) 5.2x: To fix the magnification at 5.0x and move the lens outward up to the maximal point
(3) Dimension excludes protrusion of screws or other convex part