L-OVM20117MN (1x - 2x)
商品類別:Nikon Rayfact Industrial Lenses
Applications
Inspection by high resolution line censor cameras
Flat panel inspection
PCB inspection
Wafer inspection
Features
● Variable magnification: 1x - 2x
● Prism optical optimization model available. (Coaxial vertical prism: Thickness up to 25 mm) (Handled)
● Large image size - 86.4 mmΦ - For high resolution, large-sized line sensor cameras
● Recommendable line sensor cameras 3.5 µm x 23K / 5 µm x 16K
● Less difference in performance, securing performance in the whole range of magnification
● Diaphragm and floating ring setting lockable screws
● The gears of the diaphragm ring and floating ring can be moved by external drive
Rayfact 1-2x Variable Lens
Model | L-OVM20117MN | |||||
Magnification Range | 1x ~ 2x | |||||
Magnification | 1x | 1.2x | 1.4x | 1.6x | 1.8x | 2x |
Focal Length | 104.5mm (1x) | |||||
F Number (∞) | F2.8 | |||||
NA | 0.092 | 0.099 | 0.105 | 0.109 | 0.113 | 0.117 |
Reference Wavelength | 546.07nm (e-line) | |||||
Wavelength Range | 400nm ~ 700nm | |||||
Image Size | 86.4mm∅ | |||||
Object Size (1) | 86.4mm∅ | 72mm∅ | 61.7mm∅ | 54mm∅ | 48mm∅ | 43.2mm∅ |
Distortion (1) | +0.2% | +0.1% | +0.1% | +0.0% | -0.0% | -0.0% |
Relative illumination (1) | 82.9% | 87.4% | 90.6% | 92.8% | 94.1% | 94.8% |
Aperture Scale | 2.8、4、5.6、8、11 | |||||
Object to Image Distance | 434.9mm | 439.8mm | 449.6mm | 462.5mm | 477.6mm | 494.2mm |
Working Distance | 172.0mm | 154.3mm | 141.5mm | 131.7mm | 124.0mm | 117.7mm |
Mount Size | M67 (P=0.75) | |||||
Flange to Image Distance | 106.2mm | 128.7mm | 151.3mm | 174.0mm | 196.8mm | 219.7mm |
Attachment Size | M67 (P=0.75) | |||||
Diameter / Length (2) | 90mm∅ × 156.8mm | |||||
Weight | Approximately 1750g |
(1) Maximum image height (Y'=43.2mm) at F2.8
(2) Dimension excludes protrusion of screws or other convex part