USB Camera Interface
20-pin Samtec connector | USB3 Connector board MicroB, Flex | USB3 Connector board Micro-B |
Mono | Color | Sensor Size | Resolution | Pixel Size | Shutter | FPS | Mount | Sensor |
U3-3041ACP-M-GL Rev.1.2 | U3-3041ACP-C-HQ Rev.1.2 | 1/3" | 1.58M | 3.45um | Global Shutter | 251 | C | Sony IMX273 |
U3-3861ACP-M-GL Rev.1.2 | U3-3861ACP-C-HQ Rev.1.2 | 1/3" | 2.12M | 2.9um | Rolling Shutter | 135 | C | Sony IMX290 |
U3-3261ACP-M-GL Rev.1.2 | U3-3261ACP-C-HQ Rev.1.2 | 1/1.2" | 2.3M | 5.86um | Global Shutter | 47 | C | Sony IMX249 |
U3-3061ACP-M-GL Rev.1.2 | U3-3061ACP-C-HQ Rev.1.2 | 1/1.2" | 2.3M | 5.86um | Global Shutter | 161 | C | Sony IMX174 |
U3-30C1ACP-M-GL Rev.1.2 | U3-30C1ACP-C-HQ Rev.1.2 | 1/2" | 2.35M | 3.45um | Global Shutter | 166 | C | Sony IMX392 |
U3-3271ACP-M-GL Rev.1.2 | U3-3271ACP-C-HQ Rev.1.2 | 1/1.8" | 3.19M | 3.45um | Global Shutter | 58 | C | Sony IMX265 |
U3-3071ACP-M-GL Rev.1.2 | U3-3071ACP-C-HQ Rev.1.2 | 1/1.8" | 3.15M | 3.45um | Global Shutter | 114 | C | Sony IMX252 |
U3-3281ACP-M-GL Rev.1.2 | U3-3281ACP-C-HQ Rev.1.2 | 2/3" | 5.01M | 3.45um | Global Shutter | 36 | C | Sony IMX264 |
U3-3081ACP-M-GL Rev.1.2 | U3-3081ACP-C-HQ Rev.1.2 | 2/3" | 5.01M | 3.45um | Global Shutter | 79 | C | Sony IMX250 |
U3-31F1ACP-M-GL Rev.1.2 | U3-31F1ACP-C-HQ Rev.1.2 | 1/1.8" | 5.10M | 2.74um | Global Shutter | 75 | C | Sony IMX547 |
U3-3881ACP-M-GL Rev.1.2 | U3-3881ACP-C-HQ Rev.1.2 | 1/1.8" | 6.41M | 2.4um | Rolling Shutter | 59 | C | Sony IMX178 |
U3-31J1ACP-M-GL Rev.1.2 | U3-31J1ACP-C-HQ Rev.1.2 | 2/3" | 8.13M | 2.74um | Global Shutter | 49 | C | Sony IMX546 |
U3-3891ACP-M-GL Rev.1.2 | U3-3891ACP-C-HQ Rev.1.2 | 1/1.8" | 12M | 1.85um | Rolling Shutter | 33 | C | Sony IMX226 |
U3-31L1ACP-M-GL Rev.1.2 | U3-31L1ACP-C-HQ Rev.1.2 | 1/1.1" | 12.42M | 2.74um | Global Shutter | 32 | C | Sony IMX545 |
U3-3801ACP-M-GL Rev.1.2 | U3-3801ACP-C-HQ Rev.1.2 | 1" | 20.44M | 2.4um | Rolling Shutter | 19.5 | C | Sony IMX183 |
Mono (Polarisation) | Sensor Size | Resolution | Pixel Size | Shutter | FPS | Mount | Sensor | |
U3-3081ACP-M-GL Rev.1.2 | 2/3" | 5.01M | 3.45um | Global Shutter | 72 | C | Sony IMX250 |
Ethernet Camera Interface
40-pin Samtec connector | GigE Connector board, RJ45, Flex | GigE Connector board, M12, Flex |
Mono | Color | Sensor Size | Resolution | Pixel Size | Shutter | FPS | Mount | Sensor |
GV-5041ACP-M-GL Rev.1.2 | GV-5041ACP-C-HQ Rev.1.2 | 1/3" | 1.58M | 3.45um | Global Shutter | 78 | C | Sony IMX273 |
GV-5861ACP-M-GL Rev.1.2 | GV-5861ACP-C-HQ Rev.1.2 | 1/3" | 2.12M | 2.9um | Rolling Shutter | 56 | C | Sony IMX290 |
GV-5261ACP-M-GL Rev.1.2 | GV-5261ACP-C-HQ Rev.1.2 | 1/1.2" | 2.3M | 5.86um | Global Shutter | 46 | C | Sony IMX249 |
GV-50C1ACP-M-GL Rev.1.2 | GV-50C1ACP-C-HQ Rev.1.2 | 1/2" | 2.35M | 3.45um | Global Shutter | 52 | C | Sony IMX392 |
GV-5271ACP-M-GL Rev.1.2 | GV-5271ACP-C-HQ Rev.1.2 | 1/1.8" | 3.19M | 3.45um | Global Shutter | 37 | C | Sony IMX265 |
GV-5281ACP-M-GL Rev.1.2 | GV-5281ACP-C-HQ Rev.1.2 | 2/3" | 5.01M | 3.45um | Global Shutter | 24 | C | Sony IMX264 |
GV-51F1ACP-M-GL Rev.1.2 | GV-51F1ACP-C-HQ Rev.1.2 | 1/1.8" | 5.10M | 2.74um | Global Shutter | 24 | C | Sony IMX547 |
GV-5881ACP-M-GL Rev.1.2 | GV-5881ACP-C-HQ Rev.1.2 | 1/1.8" | 6.41M | 2.4um | Rolling Shutter | 18 | C | Sony IMX178 |
GV-51J1ACP-M-GL Rev.1.2 | GV-51J1ACP-C-HQ Rev.1.2 | 2/3" | 8.13M | 2.74um | Global Shutter | 15 | C | Sony IMX546 |
GV-5891ACP-M-GL Rev.1.2 | GV-5891ACP-C-HQ Rev.1.2 | 1/1.8" | 12M | 1.85um | Rolling Shutter | 10 | C | Sony IMX226 |
GV-51L1ACP-M-GL Rev.1.2 | GV-51L1ACP-C-HQ Rev.1.2 | 1/1.1" | 12.42M | 2.74um | Global Shutter | 10 | C | Sony IMX545 |
Mono (Polarisation) | Sensor Size | Resolution | Pixel Size | Shutter | FPS | Mount | Sensor | |
GV-5081ACP-P-GL Rev.1.2 | 2/3" | 5.01M | 3.45um | Global Shutter | 24 | C | Sony IMX250 |