GV-5290FA-M-GL Rev.1.2
商品類別:iDS Camera 工業相機
iDS Camera GigE SE系列 885萬畫素 黑白相機
1" CMOS Global Shutter Sensor
Resolution : 4096 × 2160 (8.85 Mega Pixel)
Pixel Size : 3.45um
Frame Rate : 13
Mono
Sensor | |
Sensor Type | CMOS Mono |
Shutter | Global Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 9 MP |
Resolution | 4096 × 2160 Pixel (8.85 Mpix) |
Aspect Ratio | 17 : 9 |
ADC | 12 bit |
Color Depth (camera) | 12 bit |
Optical Sensor Class | 1" |
Optical Size | 14.131mm × 7.452mm |
Optical Sensor Diagonal | 15.98mm (1/1") |
Pixel Size | 3.45um |
Manufacturer | Sony |
Sensor Model | IMX267LLR-C |
Gain (master/RGB) | 24x / 4x |
AOI Horizontal | same frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 256 / 8 |
AOI Image Height / Step Width | 1 / 1 |
AOI Position Grid (Horizontal / Vertical) | 8 / 1 |
Binning Horizontal | increased frame rate |
Binning Vertical | increased frame rate |
Binning Method | M / C automatic |
Binning Factor | 2 / 4 / 8 |
Subsampling Horizontal | same frame rate |
Subsampling Vertical | same frame rate |
Subsampling Method | M / C automatic |
Subsampling Factor | 2 , 4 , 8 |
Model | |
Frame Rate Freerun Mode (in 8-bit mode) | 13 fps |
Frame Rate Trigger (continuous) | 13 fps |
Frame Rate Trigger (maximum) | 14 fps |
Exposure Time (minimum ~ maximum) | 0.046ms ~ 2000ms |
Long Exposure (maximum) | 90000ms |
Power Consumption | 1.7W ~ 3.1W |
Image Memory | 128 MB |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 0% ~ 100% |
Connectors | |
Interface Connector | GigE M12 , Screwable |
I/O Connector | 8 Pin Binder Connector |
Power Supply | 12V ~ 24V or PoE |
Design | |
Lens Mount | C-Mount |
IP Code | IP65/67 |
Dimensions H/W/L | 41.0mm × 53.0mm × 42.7mm |
Mass | 174g |