GV-7080WP-C-HQ
商品類別:iDS Camera 工業相機
iDS Camera 10GigE Warp10系列 501萬畫素 彩色相機
2/3" CMOS Global Shutter Sensor
Resolution : 2448 × 2048 (5.01 Mega Pixel)
Pixel Size : 3.45um
Frame Rate : 98
Color
Sensor | |
Sensor Type | CMOS Color |
Shutter | Global Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 5 MP |
Resolution | 2448 × 2048 Pixel (5.01 Mpix) |
Aspect Ratio | 5 : 4 |
ADC | 12 bit |
Color Depth (camera) | 12 bit |
Optical Sensor Class | 2/3" |
Optical Size | 8.446mm × 7.066mm |
Optical Sensor Diagonal | 11.01mm (1/1.45") |
Pixel Size | 3.45um |
Manufacturer | Sony |
Sensor Model | IMX250LQR-C |
Gain (master/RGB) | 24x / 4x |
AOI Horizontal | same frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 264 / 8 |
AOI Image Height / Step Width | 1 / 1 |
AOI Position Grid (Horizontal / Vertical) | 8 / 1 |
Binning Horizontal | same frame rate |
Binning Vertical | same frame rate |
Binning Method | M / C automatic |
Binning Factor | 2 / 4 / 8 |
Subsampling Horizontal | same frame rate |
Subsampling Vertical | same frame rate |
Subsampling Method | M / C automatic |
Subsampling Factor | 2 , 4 , 8 |
Model | |
Frame rate freerun mode | 98 |
Frame rate trigger (maximum) | 98 |
Exposure Time (minimum ~ maximum) | 0.036 ms ~ 2000 ms |
Long exposure (maximum) | 90000 ms |
Power consumption | 10 W - 14 W |
Image Memory | 2032 MB |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 20% ~ 80% |
Connectors | |
Interface Connector | GigE RJ45 , Screwable |
I/O Connector | 12 pin M12 connector |
Power Supply | 12 V - 24 V or PoE+ |
Design | |
Lens Mount | C-Mount |
IP Code | IP30 |
Dimensions H/W/L | 60.0mm × 75.0mm × 94.5mm |
Mass | 550g |