U3-38L0XCP-C-HQ Rev.1.2
商品類別:iDS Camera 工業相機
iDS Camera USB 3 XCP系列 1233萬畫素 彩色相機
1/2" CMOS Rolling Shutter Sensor
Resolution : 4056 × 3040 (12.33 Mega Pixel)
Pixel Size : 1.55um
Frame Rate : 18
Color
Sensor | |
Sensor Type | CMOS Color |
Shutter | Rolling Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 12 MP |
Resolution | 4056 × 3040 Pixel (12.33 Mpix) |
Aspect Ratio | 4 : 3 |
ADC | 12 bit |
Color Depth (camera) | 12 bit |
Optical Sensor Class | 1/2" |
Optical Size | 6.287mm × 4.712mm |
Optical Sensor Diagonal | 7.86mm (1/2.04") |
Pixel Size | 1.55 um |
Manufacturer | Sony |
Sensor Model | IMX412-AACK-D |
Gain (master/RGB) | - / - |
AOI Horizontal | same frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 24 / 12 |
AOI Image Height / Step Width | 32 / 8 |
AOI Position Grid (Horizontal / Vertical) | 2 / 4 |
Binning Horizontal | increased frame rate |
Binning Vertical | increased frame rate |
Binning Method | M / C automatic |
Binning Factor | 2 |
Subsampling Horizontal | - |
Subsampling Vertical | - |
Subsampling Method | - |
Subsampling Factor | - |
Model | |
Frame Rate Freerun Mode | 18 fps |
Frame Rate Trigger (continuous) | 18 fps |
Frame Rate Trigger (maximum) | 18 fps |
Exposure Time (minimum ~ maximum) | 0.032ms ~ 1900ms |
Power Consumption | 0.5W ~ 1W |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 20% ~ 80% |
Connectors | |
Interface Connector | USB 3.0 micro-B , Screwable |
I/O Connector | 8 Pin Connector |
Power Supply | USB Cable |
Design | |
Lens Mount | C-Mount |
IP Code | IP30 |
Dimensions H/W/L | 29.0mm × 29.0mm × 17.0mm |
Mass | 61g |